<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Traveling Richters &#187; Cuverville Island</title>
	<atom:link href="http://www.thetravelingrichters.com/tag/cuverville-island/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetravelingrichters.com</link>
	<description>Learning by Exploring Travel, Food, Culture, Adventure, and More...</description>
	<lastBuildDate>Thu, 08 Dec 2011 15:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>GPS Tracking &#8211; Port Lockroy and Cuverville Island</title>
		<link>http://www.thetravelingrichters.com/2010/02/17/gps-tracking-port-lockroy-and-cuverville-island</link>
		<comments>http://www.thetravelingrichters.com/2010/02/17/gps-tracking-port-lockroy-and-cuverville-island#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:52:23 +0000</pubDate>
		<dc:creator>Jake Richter</dc:creator>
				<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Maps & GPS]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Cuverville Island]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Port Lockroy]]></category>

		<guid isPermaLink="false">http://www.thetravelingrichters.com/?p=868</guid>
		<description><![CDATA[Yesterday we visited Port Lockroy, a station which is part of the British Antarctic Survey, and also houses the world&#8217;s southern-most public post office. Following that we went to visit one of the world&#8217;s largest Gentoo penguin colonies on Cuverville Island. Our GPS track for the day is below:]]></description>
			<content:encoded><![CDATA[<p>Yesterday we visited Port Lockroy, a station which is part of the British Antarctic Survey, and also houses the world&#8217;s southern-most public post office. Following that we went to visit one of the world&#8217;s largest Gentoo penguin colonies on Cuverville Island.</p>
<p>Our GPS track for the day is below:</p>
<div  style="text-align: center;"  class="xmlgmdiv" id="xmlgmdiv_20"><iframe class="xmlgm" id="xmlgm_20" src="http://www.thetravelingrichters.com/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=20" style="border: 0px; width: 400px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><a href="http://www.thetravelingrichters.com/map/20100216-PortLockroy-Gentoos.gpx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelingrichters.com/2010/02/17/gps-tracking-port-lockroy-and-cuverville-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dulcet Tones of Gentoo Penguins</title>
		<link>http://www.thetravelingrichters.com/2010/02/17/the-dulcet-tones-of-gentoo-penguins</link>
		<comments>http://www.thetravelingrichters.com/2010/02/17/the-dulcet-tones-of-gentoo-penguins#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:50:52 +0000</pubDate>
		<dc:creator>Jake Richter</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Cuverville Island]]></category>
		<category><![CDATA[Gentoo penguins]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.thetravelingrichters.com/?p=865</guid>
		<description><![CDATA[We&#8217;ve had very little Internet access, but here&#8217;s a new sensory experience. I recorded about a half minute of the sounds of a Gentoo penguin colony on Cuverville Island on the Antarctic Peninsula yesterday. Press the play button (sideways triangle) on the player below to start the sounds. Gentoo Penguin Colony Sounds Here&#8217;s a photo [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had very little Internet access, but here&#8217;s a new sensory experience. I recorded about a half minute of the sounds of a Gentoo penguin colony on Cuverville Island on the Antarctic Peninsula yesterday. Press the play button (sideways triangle) on the player below to start the sounds.</p>
<div align=center><a href="http://www.thetravelingrichters.com/map/Gentoo-Penguin-Sounds.mp3"  class="wpaudio">Gentoo Penguin Colony Sounds</a></div>
<p>Here&#8217;s a photo of the area I recorded the sound:</p>
<div id="attachment_866" class="wp-caption aligncenter" style="width: 410px"><img src="http://www.thetravelingrichters.com/wp-content/uploads/2010/02/20100216A-001-A-small-part-of-the-Gentoo-penguin-colony-on-Cuverville-Island.jpg" alt="A small part of the Gentoo penguin colony on Cuverville Island" title="A small part of the Gentoo penguin colony on Cuverville Island" width="400" height="202" class="size-full wp-image-866" /><p class="wp-caption-text">A small part of the Gentoo penguin colony on Cuverville Island</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelingrichters.com/2010/02/17/the-dulcet-tones-of-gentoo-penguins/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.thetravelingrichters.com/map/Gentoo-Penguin-Sounds.mp3" length="750336" type="audio/mpeg" />
		</item>
	</channel>
</rss>

