<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Traveling Richters</title>
	<atom:link href="http://www.thetravelingrichters.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetravelingrichters.com</link>
	<description>Learning by Exploring Travel, Food, Culture, Adventure, and More...</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:48:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Black Penguin</title>
		<link>http://www.thetravelingrichters.com/2010/03/11/the-black-penguin</link>
		<comments>http://www.thetravelingrichters.com/2010/03/11/the-black-penguin#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:48:13 +0000</pubDate>
		<dc:creator>Jake Richter</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[black penguin]]></category>
		<category><![CDATA[Fortuna Bay]]></category>
		<category><![CDATA[king penguin]]></category>
		<category><![CDATA[Lindblad Expeditions]]></category>
		<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[South Georgia]]></category>

		<guid isPermaLink="false">http://www.thetravelingrichters.com/?p=1234</guid>
		<description><![CDATA[It figures that something remarkable was seen on our trip, but I completely missed it. Fortunately my daughter Krystyana did see it &#8211; and she also managed to take several photos of this unusual critter. I&#8217;m speaking of the Black Penguin, a flightless bird with unusual coloring that appears to have taken the world by [...]]]></description>
			<content:encoded><![CDATA[<p>It figures that something remarkable was seen on our trip, but I completely missed it. Fortunately my daughter Krystyana did see it &#8211; and she also managed to take several photos of this unusual critter. I&#8217;m speaking of the Black Penguin, a flightless bird with unusual coloring that appears to have taken the world by storm.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/krystyanarichter/4425802026/in/set-72157623601718976/"><img title="Black King penguin next to normal King penguin" src="http://farm3.static.flickr.com/2773/4425802026_6f951caed5_d.jpg" alt="Black King penguin next to normal King penguin" width="500" height="332" /></a><p class="wp-caption-text">Black King penguin next to normal King penguin</p></div>
<p>Fellow traveler and National Geographic Traveler contributing editor Andrew Evans posted a photo of the melanistic penguin on his blog, which led to <a href="http://blogs.nationalgeographic.com/blogs/intelligenttravel/2010/03/todays-pic-rare-black-penguin.html">another post in the Intelligent Travel blog</a>, and from there it seems to have spiraled into <a href="http://www.telegraph.co.uk/earth/wildlife/7405253/Pictured-rare-black-penguin-living-off-the-Falklands-coast.html">a major news story</a>.</p>
<p>So, to help prove that Andrew&#8217;s photo was not an anomaly, below are a few more photos of the Black Penguin.</p>
<div class="wp-caption aligncenter" style="width: 342px"><a href="http://www.flickr.com/photos/krystyanarichter/4425038805/in/set-72157623601718976/"><img title="Black Penguin in the foreground with a regular King penguin in the background" src="http://farm5.static.flickr.com/4023/4425038805_1bd30e797c_d.jpg" alt="Black Penguin in the foreground with a regular King penguin in the background" width="332" height="500" /></a><p class="wp-caption-text">Black Penguin in the foreground with a regular King penguin in the background</p></div>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/krystyanarichter/4425037815/in/set-72157623601718976/"><img title="The Black Penguin" src="http://farm5.static.flickr.com/4060/4425037815_147f1f07e6_d.jpg" alt="The Black Penguin" width="500" height="332" /></a><p class="wp-caption-text">The Black Penguin</p></div>
<p>Larger versions of the above images, along with additional photos can be found on <a title="Photos of the Black Penguin" href="http://www.flickr.com/photos/krystyanarichter/sets/72157623601718976/">Krystyana&#8217;s Flickr pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelingrichters.com/2010/03/11/the-black-penguin/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Slide Show From The Antarctic Expedition</title>
		<link>http://www.thetravelingrichters.com/2010/03/09/slide-show-from-the-antarctic-expedition</link>
		<comments>http://www.thetravelingrichters.com/2010/03/09/slide-show-from-the-antarctic-expedition#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:01:58 +0000</pubDate>
		<dc:creator>Jake Richter</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Cetaceans]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Lindblad Expeditions]]></category>
		<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[slide show]]></category>

		<guid isPermaLink="false">http://www.thetravelingrichters.com/?p=1224</guid>
		<description><![CDATA[We had several photo pros on board the National Geographic Explorer, including Lindblad staff photographers Michael Nolan and Eric Guth and National Geographic photographers Sisse Brimberg and Cotton Coulson. This photo &#8220;team&#8221; was always readily available to provide guests with tips and critiques, as well as technical assistance.
Some of the ways they used to help [...]]]></description>
			<content:encoded><![CDATA[<p>We had several photo pros on board the National Geographic Explorer, including Lindblad staff photographers Michael Nolan and Eric Guth and National Geographic photographers Sisse Brimberg and Cotton Coulson. This photo &#8220;team&#8221; was always readily available to provide guests with tips and critiques, as well as technical assistance.</p>
<p>Some of the ways they used to help improve the quality of the photos taken by guests was to lead seminars on photography and photographic techniques, as well as have open critiques of submitted photos. There&#8217;s no question that general photo quality improved as a whole over the three weeks we were traveling the seas.</p>
<p>The culmination of the photographic experience was a computer-based slide show put together by Mike Nolan, including most of the submissions from the first two critiques, plus a final set of photos, all contributed by a large number of guests and staff alike. There are many amazing photos from our trip included in the slide show, including wildlife, landscapes, abstract works, and even ones of various people you might or might not recognize.</p>
<p>While the slide show was distributed to folks on memory cards on board the ship the last day at sea, I offered to Mike that I could also post it here on our site for on-line access by our fellow guests and their friends and family, and that offer was gladly accepted.</p>
<p>The link below leads to a .MOV file containing the slide show, which can be played back via QuickTime, iTunes, or any of a number of other video players. You can download Apple&#8217;s QuickTime <a href="http://www.apple.com/quicktime/download/">here</a> in case you need it.</p>
<p>The .MOV file is just over 50MB in size, and takes about 32 minutes to play through (there are a lot of photos there). There is no sound in the file, so don&#8217;t be alarmed if you hear nothing when you start the slide show. I would suggest playing some Jazz or Classical music in the room you view the slide show in to add a nice aural ambiance.</p>
<p>To play the .MOV file, click on the link below, and then save the .MOV file in a local directory on your system. Once it is fully downloaded, and assuming you have QuickTime or another compatible player installed, you can double click on the file to play it. You may also have to click on the &#8220;play&#8221; button in your video player to start the slide show.</p>
<div align="center"><a href="http://www.thetravelingrichters.com/MOV/NatGeoExplorerSlideshow.mov"><strong>NatGeoExplorerSlideshow.mov</strong></a></div>
<p>Enjoy the show! And special thanks from all of the guests (including us) to the National Geographic Explorer Photo Team for all their advice, comments, and support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelingrichters.com/2010/03/09/slide-show-from-the-antarctic-expedition/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPS Tracking &#8211; Ushuaia to Miami via Bolivia and Peru</title>
		<link>http://www.thetravelingrichters.com/2010/03/09/gps-tracking-ushuaia-to-miami-via-bolivia-and-peru</link>
		<comments>http://www.thetravelingrichters.com/2010/03/09/gps-tracking-ushuaia-to-miami-via-bolivia-and-peru#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:20:06 +0000</pubDate>
		<dc:creator>Jake Richter</dc:creator>
				<category><![CDATA[Accommodations]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Maps & GPS]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hooters]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Ushuaia]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.thetravelingrichters.com/?p=1221</guid>
		<description><![CDATA[I guess we were more tired than I thought. The 17+ hours of time in transit over the weekend (not counting the couple of hours it took to board the plane in Ushuaia after leaving the ship) wore us out.
After picking up a rental mini-van in Miami early yesterday morning, we rented a hotel room [...]]]></description>
			<content:encoded><![CDATA[<p>I guess we were more tired than I thought. The 17+ hours of time in transit over the weekend (not counting the couple of hours it took to board the plane in Ushuaia after leaving the ship) wore us out.</p>
<p>After picking up a rental mini-van in Miami early yesterday morning, we rented a hotel room just to sleep for a few hours, did some important shopping at Walmart (extra luggage, among other things), and dined on spicy wings at Hooters (I&#8217;m a big fan of hot wings, and in fact have one of the top 10 recipes returned by Google for &#8220;buffalo wing recipe&#8221;). We then moved on to our final hotel in Coconut Grove for the rest of the week, where we happened to bump into a couple of our fellow travelers, by coincidence.</p>
<p>I&#8217;m getting my notebook motherboard replaced tomorrow, but hope to have time to post some more pictures as well as write something up for the folks at Lindblad while I wait for the repairman to show up.</p>
<p>In the meanwhile, below is our GPS track from Ushuaia, which took us to a refueling stop in Santa Cruz, Bolivia, a refueling and crew change stop in Lima, Peru, and then our eventual safe landing in Miami, plus our running around there.</p>
<p>This will be our last GPS track for the current expedition (unless I decide to include one for our return to Bonaire on Saturday).</p>
<div  style="text-align: center;"  class="xmlgmdiv" id="xmlgmdiv_36"><iframe class="xmlgm" id="xmlgm_36" src="http://www.thetravelingrichters.com/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=36" style="border: 0px; width: 400px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><a href="http://www.thetravelingrichters.com/map/20100307-FlightToMIA.gpx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelingrichters.com/2010/03/09/gps-tracking-ushuaia-to-miami-via-bolivia-and-peru/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Arrived In Miami!</title>
		<link>http://www.thetravelingrichters.com/2010/03/07/we-have-arrived-in-miami</link>
		<comments>http://www.thetravelingrichters.com/2010/03/07/we-have-arrived-in-miami#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:44:30 +0000</pubDate>
		<dc:creator>Jake Richter</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Ushuaia]]></category>

		<guid isPermaLink="false">http://www.thetravelingrichters.com/?p=1219</guid>
		<description><![CDATA[After over 17 hours of travel from Ushuaia, we just touched down in Miami, tired, but happy.
More later today after we get some real sleep and get settled into our hotel in Coconut Grove.
]]></description>
			<content:encoded><![CDATA[<p>After over 17 hours of travel from Ushuaia, we just touched down in Miami, tired, but happy.</p>
<p>More later today after we get some real sleep and get settled into our hotel in Coconut Grove.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelingrichters.com/2010/03/07/we-have-arrived-in-miami/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GPS Tracking &#8211; The Path To Great Lamb BBQ From Ushuaia</title>
		<link>http://www.thetravelingrichters.com/2010/03/06/gps-tracking-the-path-to-great-lamb-bbq-from-ushuaia</link>
		<comments>http://www.thetravelingrichters.com/2010/03/06/gps-tracking-the-path-to-great-lamb-bbq-from-ushuaia#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:37:21 +0000</pubDate>
		<dc:creator>Jake Richter</dc:creator>
				<category><![CDATA[Accommodations]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Local Cuisine]]></category>
		<category><![CDATA[Maps & GPS]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BBQ]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[lamb]]></category>
		<category><![CDATA[Ushuaia]]></category>

		<guid isPermaLink="false">http://www.thetravelingrichters.com/?p=1216</guid>
		<description><![CDATA[Considering we were not even supposed to still be in Ushuaia yesterday, the folks at Lindblad Expeditions have been taking marvelous care of us &#8211; allowing us to remain in our cabins on board the National Geographic Explorer (which was supposed already have been several hundreds of miles away en route to dry dock in [...]]]></description>
			<content:encoded><![CDATA[<p>Considering we were not even supposed to still be in Ushuaia yesterday, the folks at Lindblad Expeditions have been taking marvelous care of us &#8211; allowing us to remain in our cabins on board the National Geographic Explorer (which was supposed already have been several hundreds of miles away en route to dry dock in the Canary Islands), feeding us, entertaining us, and even providing us with free drinks. That will end later today as we get on the Miami Air charter (which Lindblad has also arranged for us at no charge) to get us to Miami. No other tour company I know of would have done all this for its guests. Kudos to Lindblad Expeditions!</p>
<p>The tour we were treated to yesterday was over the closest part of the Andes to Lago Escondido, and more specifically, to a small restaurant called Villa Marina, where we had wonderful BBQ lamb done in the local style, slow roasted for four hours (see photo in previous entry). Great scenic vistas and explanations of the geology and topology of the area by our guide along the way as well.</p>
<p>The GPS track for our Lamb BBQ quest is below in case any of you make it here, to the end of the earth (Fin del Mundo):</p>
<div  style="text-align: center;"  class="xmlgmdiv" id="xmlgmdiv_35"><iframe class="xmlgm" id="xmlgm_35" src="http://www.thetravelingrichters.com/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=35" style="border: 0px; width: 400px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><a href="http://www.thetravelingrichters.com/map/20100306-Ushuaia-LambBBQ.gpx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelingrichters.com/2010/03/06/gps-tracking-the-path-to-great-lamb-bbq-from-ushuaia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe This Time, We&#8217;ll Be Lucky&#8230;</title>
		<link>http://www.thetravelingrichters.com/2010/03/05/maybe-this-time-well-be-lucky</link>
		<comments>http://www.thetravelingrichters.com/2010/03/05/maybe-this-time-well-be-lucky#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:05:38 +0000</pubDate>
		<dc:creator>Jake Richter</dc:creator>
				<category><![CDATA[Accommodations]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Ushuaia]]></category>

		<guid isPermaLink="false">http://www.thetravelingrichters.com/?p=1213</guid>
		<description><![CDATA[Latest word is that our plane is in the air, and will be in Ushuaia in the wee hours. Current plan is for us to fly out of Ushuaia at 1:30pm tomorrow (Saturday), and arrive in Miami at 3:30am on Sunday.
Hopefully this will be our last post (except for a GPS track perhaps) until we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Latest word is that our plane is in the air, and will be in Ushuaia in the wee hours. Current plan is for us to fly out of Ushuaia at 1:30pm tomorrow (Saturday), and arrive in Miami at 3:30am on Sunday.</p>
<p>Hopefully this will be our last post (except for a GPS track perhaps) until we&#8217;ve landed in Miami, found a bed or two to sleep in, and gotten some rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelingrichters.com/2010/03/05/maybe-this-time-well-be-lucky/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
